Price-List 2017
Exchange Fix: 1€ = CHF 1.00
FR Factory revision |
CHF |
EUR |
ACCESSORIES |
Exchange |
1.00 |
1.00 |
|
Not available | |||
KUDELSKI | |||
NAGRA IV-S FR |
5500.00 |
|
www.tasso.ch/nag4.htm |
NAGRA 4.2 FR | 4500.00 | www.tasso.ch/nag42.htm | |
NAGRA E FR | 3000.00 | www.tasso.ch/nagE.htm | |
NAGRA III | 1600.00 | www.tasso.ch/nag3.htm | |
NAGRAFAX | 6300.00 | www.tasso.ch/nagfax.htm | |
NEUMANN-OTHER | |||
NEUMANN RSM 190 i | 2100.00 | www.tasso.ch/rsm_190i.htm | |
NEUMANN USM 69 i | 3200.00 | www.tasso.ch/usm_69i.htm | |
SENNHEISER MKE 2002 |
350.00 |
www.tasso.ch/mke_2002.htm | |
STUDER-OTHER | |||
REVOX EQUIPMENT | 1800.00 | www.tasso.ch/revox.htm | |
REVOX B77 | 1050.00 | www.tasso.ch/b77.htm | |
REVOX A700 | 1900.00 | www.tasso.ch/A700.htm | |
. | |||
DOLBY SR/A-Type Processor | 900.00 | www.tasso.ch/dolby_363.htm | |
. | |||
BRÜEL & KJÆR EQUIPMENT | 1800.00 | www.tasso.ch/measuring.htm | |
WAVE ANALYZER FRA3 | 450.00 | www.tasso.ch/fra3.htm |
Contact: [German]